top of page
DATA
MORPHOSIS
Design Research of Dynamic Systems | by Waishan QIU
Home
Research
2020 | Re-Imaging Landscapes
2018 | Affordable Housing Biennale
2018 | Digital Physical Lima
2017 | Where Do Saudi Female Go
2017 | Seamless Transition
2017 | Roll Deck
2017 | 2% Carbon
2016 | Fluid Dynamic
2016 | Riyadh Go
2016 | Littoral Gradient Interface
2016 | Boston 2030
2014 | Retailing Agency
2013 | Coupling Territory
2013 | Bridging Last 1KM
Urban Design
2020 | Sijiaojin Urban Regeneration
2018 | M.A.R.T.
2018 | Longgang Harbor Urban Design
2018 | Shenzhen New Marine City
2018 | Chongqing Children Park
2017 | New Neighborhood
2016 | Rural Urbanism
2016 | Xujiahui Sports Park
2016 | Shanghai Food Wharf
2016 | Hengfu Lifestyle
2015 | Porous Neighborhood
2012 | Re-gridding Watertown
2011 | Farming Community
2011 | Railroad Park
Architecture
2018 | Uncle's House
2017 | Aunt's House
2015 | AKQA Office
2015 | XTecher Qingdao Office
2015 | Polygon Facade
2015 | Hengtai Showroom
2013 | Penetrating Lilong
2012 | Twisting Tower
2012 | Rural House Ver 1
2010 | Community Center
2009 | Meditation Tower
Exhibition
2019 | The 3RD Vision @ UABB Shenzhen
2018 Affordable Housing Exhibit
2016 Big Data, Visualization & Society
2014 B-Pro Show
2012 Impress US
2012 Snow Sculpture
2009 PaperBoard Pavilion
Teaching
2020 DigitalFuture
Publication
About
Partnerships
Blog
More
Use tab to navigate through the menu items.
IMG_0850
1
2
B
4
A
C
bottom of page